SMD2216 Series LED Strip
LEDS:CRI>90&CRI>95 6-7LM/LED
Lumen effiency:90lm/M
Order No. | LED Density | Cutting Unit(L) | DC Input | W/m | Lumen/m |
SL-SF180-2216 | 180 LEDs/m | 33.3mm (6 LED) | 24V | 14.4w/m | 1280LM/m |
SL-SF240-2216 | 240 LEDs/m | 25mm (6LED) | 24V | 18w/m | 1600LM/m |
SL-SF280-2216 | 280 LEDs/m | 25mm (7LED) | 24V | 19.2w/m | 1710LM/m |
SL-SF300-2216 | 300 LEDs/m | 20mm (6 LED) | 24V | 20w/m | 1800LM/m |
SL-SF240-2216D | 240 LEDs/m | 50mm (12 LED) | 24V | <18w/m | <1600LM/m |
SL-SF120-2216D | 120 LEDs/m | 50mm (3 LED) | 12V | <9.6w/m | <850LM/m |
SL-SF276-2216 | 276 LEDs/m | 10.8mm (3 LED) | 12V | 20w/m | 1800LM/m |
PCB:Top A Quality 35um copper+35um copper
PCB Width:10mm
Size:6*1.1*5000mm
Color:2700k,3000k,4000k,5000k,6000k,etc
[contact-form-7 id=”18271″ title=”Inquiry”]